h5_128.png
             


"Sports ideally teach discipline and commitment. They challenge you and build character for everything you do in life." - Howie Long

img_header7.jpg
Home
 

Events under 'Club Night'

Wednesday, February 08, 2012
Club Night Meet at the clubhouse
Event Name Date
Club Run Monday, March 03, 2008 (19:30)
Club Run Friday, March 07, 2008 (18:00)
Club Run Monday, March 10, 2008 (19:30)
Club Run Friday, March 14, 2008 (18:00)
Club Run Monday, March 17, 2008 (19:30)
Club Run Monday, March 24, 2008 (18:30)
Club Run Friday, March 28, 2008 (18:00)
Club Run Monday, March 31, 2008 (19:30)
Club Run Friday, April 04, 2008 (18:00)
Club Run Monday, April 07, 2008 (19:30)
Club Run Monday, April 14, 2008 (19:30)
Club Run Friday, April 18, 2008 (18:00)
Club Run Monday, April 21, 2008 (19:30)
Club Run Friday, April 25, 2008 (18:00)
Club Run Monday, April 28, 2008 (19:30)
Club Run Monday, May 05, 2008 (18:30)
Club Run Friday, May 09, 2008 (18:00)
Club Run Monday, May 12, 2008 (19:30)
Club Run Friday, May 16, 2008 (18:00)
Club Run Friday, May 23, 2008 (18:00)
Club Run Monday, May 26, 2008 (18:30)
Club Run Friday, May 30, 2008 (18:00)
Club Run Friday, June 06, 2008 (18:00)
Club Run Monday, June 09, 2008 (19:30)
Club Run Friday, June 13, 2008 (18:00)
Club Run Monday, June 23, 2008 (19:30)
Club Run Friday, July 04, 2008 (18:00)
Club Run Monday, July 07, 2008 (19:30)
Club Run Friday, July 11, 2008 (18:00)
Club Run Monday, July 21, 2008 (19:30)
Club Run Friday, August 01, 2008 (18:00)
Club Run Monday, August 04, 2008 (19:30)
Club Run Friday, August 08, 2008 (18:00)
Club Run Friday, August 15, 2008 (18:00)
Club Run Monday, August 18, 2008 (19:30)
Club Run Friday, August 22, 2008 (18:00)
Club Run Friday, August 29, 2008 (18:00)
Club Run Monday, September 01, 2008 (19:30)
Club Run Friday, September 05, 2008 (18:00)
Club Run Monday, September 08, 2008 (19:30)
Pub Run Friday, September 12, 2008 (18:00)
Club Run Monday, September 15, 2008 (19:30)
Club Run Monday, September 22, 2008 (19:30)
Club Run Friday, September 26, 2008 (18:00)
Club Run Friday, September 26, 2008 (18:00)
Club Run Monday, September 29, 2008 (19:30)
Club Run Friday, October 03, 2008 (18:00)
Club Run Monday, October 06, 2008 (19:30)
Club Run Friday, October 10, 2008 (18:00)
nnn Sunday, October 12, 2008 (08:00)
Club Run Monday, October 13, 2008 (19:30)
Club Run Friday, October 17, 2008 (18:00)
Club Run Monday, October 20, 2008 (19:30)
Club Run Friday, October 24, 2008 (18:00)
Club Run Monday, October 27, 2008 (19:30)
Club Run Friday, October 31, 2008 (18:00)
Club Run Monday, November 03, 2008 (19:30)
Club Run Friday, November 07, 2008 (18:00)
Club Run Monday, November 10, 2008 (19:30)
Club Run Friday, November 14, 2008 (18:00)
Club Run Monday, November 17, 2008 (19:30)
Club Run Friday, November 21, 2008 (18:00)
Club Run Monday, November 24, 2008 (19:30)
Club Run Friday, November 28, 2008 (18:00)
Club Night Friday, December 05, 2008 (18:00)
Club Night Monday, December 08, 2008 (19:30)
Club Night Friday, December 12, 2008 (18:00)
Club Night Monday, December 15, 2008 (19:30)
Club Night Monday, December 22, 2008 (19:30)
Club Run Monday, January 05, 2009 (19:00)
Club Run Friday, January 09, 2009 (18:00)
Club Run Monday, January 12, 2009 (19:30)
Club Run Friday, January 16, 2009 (18:00)
Club Run Monday, January 19, 2009 (19:30)
Club Run Friday, January 23, 2009 (18:00)
Club Run Monday, January 26, 2009 (19:30)
Club Run Friday, January 30, 2009 (18:00)
Club Run Monday, February 02, 2009 (19:30)
Club Run Friday, February 06, 2009 (18:00)
Club Run Monday, February 09, 2009 (19:30)
Club Run Friday, February 13, 2009 (18:00)
Club Run Monday, February 16, 2009 (19:30)
Club Run Friday, February 20, 2009 (18:00)
Club Run Monday, February 23, 2009 (19:30)
Club Run Friday, February 27, 2009 (18:00)
Club Run Friday, February 27, 2009 (18:00)
Club Run Friday, March 06, 2009 (18:00)
Club Run Monday, March 09, 2009 (19:30)
Club Run Friday, March 13, 2009 (18:00)
Club Run Monday, March 16, 2009 (19:30)
Club Run Friday, March 20, 2009 (18:00)
Club Run Monday, March 23, 2009 (19:30)
Club Run Friday, March 27, 2009 (18:00)
Club Run Monday, March 30, 2009 (19:30)
Club Run Friday, April 03, 2009 (18:00)
Club Run Monday, April 06, 2009 (19:30)
Club Run Monday, April 13, 2009 (18:30)
Club Run Friday, April 17, 2009 (18:00)
Club Run Monday, April 20, 2009 (19:30)
Pub Run Friday, April 24, 2009 (18:15)
Club Run Monday, April 27, 2009 (19:30)
Club Run Monday, May 04, 2009 (18:30)
Club Run Monday, May 11, 2009 (19:30)
Club Run Monday, May 25, 2009 (18:30)
Club Run Friday, May 29, 2009 (18:00)
Club Run Friday, June 05, 2009 (18:00)
Club Run Monday, June 08, 2009 (19:30)
Club Run Friday, June 12, 2009 (18:00)
Club Run Friday, June 19, 2009 (18:00)
Club Run Monday, June 22, 2009 (19:30)
Club Run Friday, June 26, 2009 (18:00)
Club Run Monday, July 06, 2009 (19:30)
Club Run Friday, July 17, 2009 (18:00)
Club Run Monday, July 20, 2009 (19:30)
Long Track Session Friday, July 24, 2009 (18:00)
Long Run Wednesday, July 29, 2009 (19:30)
Club Run Friday, July 31, 2009 (18:00)
Club Run Monday, August 03, 2009 (19:30)
Club Run Friday, August 07, 2009 (18:00)
Club Run Friday, August 14, 2009 (18:00)
Club Run Monday, August 17, 2009 (19:30)
Club Run Friday, August 21, 2009 (18:00)
Club Run Friday, August 28, 2009 (18:00)
Club Run Monday, August 31, 2009 (18:30)
Club Run Friday, September 04, 2009 (18:00)
Club Run Monday, September 07, 2009 (19:30)
Club Run Friday, September 11, 2009 (18:00)
Club Run Monday, September 14, 2009 (19:30)
Club Run Monday, September 21, 2009 (19:30)
Club Run Monday, September 28, 2009 (19:30)
Club Run Friday, October 02, 2009 (18:00)
Club Night Friday, October 09, 2009 (18:00)
Club night Monday, October 12, 2009 (19:30)
Club night Friday, October 16, 2009 (18:00)
Club Run Monday, October 19, 2009 (19:30)
Club run Friday, October 23, 2009 (18:00)
Club Run Monday, October 26, 2009 (19:30)
Club run Friday, October 30, 2009 (18:00)
Club Night Route 1 Monday, November 02, 2009 (19:30)
Tempo Run Tuesday, November 03, 2009 (18:45)
Club Night Friday, November 06, 2009 (18:00)
Club Night Route 2 Monday, November 09, 2009 (19:30)
Club Night Friday, November 13, 2009 (18:00)
Club Night Route 3 Monday, November 16, 2009 (19:30)
Tuesday Tempo Run Tuesday, November 17, 2009 (18:45)
Club Night Friday, November 20, 2009 (18:00)
Club Night Route 4 Monday, November 23, 2009 (19:30)
Tempo Tuesday Tuesday, November 24, 2009 (18:45)
Club Night Route 5 Monday, November 30, 2009 (19:30)
Club night Friday, December 04, 2009 (18:00)
Club Night Monday, December 07, 2009 (19:30)
Club Night Friday, December 11, 2009 (19:30)
Club Night Monday, December 14, 2009 (19:30)
Club Night Friday, December 18, 2009 (19:30)
Club Night Monday, December 21, 2009 (19:30)
5th Wednesday Wednesday, December 30, 2009 (19:30)
Club Night Monday, January 04, 2010 (19:30)
Club Night Wednesday, January 06, 2010 (19:30)
Club Night Friday, January 08, 2010 (18:00)
Club Night Monday, January 11, 2010 (19:30)
Club Night Friday, January 15, 2010 (18:00)
Club Night Monday, January 18, 2010 (19:30)
Club Night Friday, January 22, 2010 (18:00)
Club Night Monday, January 25, 2010 (19:30)
Club Night Friday, January 29, 2010 (18:00)
Club Night Monday, February 01, 2010 (19:30)
Club Night Friday, February 05, 2010 (18:00)
Club Night Monday, February 08, 2010 (19:30)
Club Night Friday, February 12, 2010 (18:00)
Club Night Monday, February 15, 2010 (19:30)
Club Night Friday, February 19, 2010 (18:00)
Club Night Monday, February 22, 2010 (19:30)
Club Night Friday, February 26, 2010 (18:00)
Club Night Monday, March 01, 2010 (19:30)
Club Night Friday, March 05, 2010 (18:00)
Club Night Monday, March 08, 2010 (19:30)
Club Night Friday, March 12, 2010 (18:00)
Club Night Monday, March 15, 2010 (19:30)
Club Night Friday, March 19, 2010 (18:00)
Club Night Monday, March 22, 2010 (19:30)
Club Night Friday, March 26, 2010 (18:00)
Club Night Monday, March 29, 2010 (19:30)
5th Wednesday Wednesday, March 31, 2010 (19:30)
Club Night Friday, April 02, 2010 (18:00)
Club Night Monday, April 05, 2010 (18:30)
Club Night Friday, April 09, 2010 (18:00)
Club Night Monday, April 12, 2010 (19:30)
Club Night Friday, April 16, 2010 (18:00)
Club Night Monday, April 19, 2010 (19:30)
Club Night Friday, April 23, 2010 (18:15)
Club Night Monday, April 26, 2010 (19:30)
Club Night Friday, April 30, 2010 (18:00)
Club Night Monday, May 03, 2010 (18:30)
Club Night Monday, May 10, 2010 (19:30)
Club Night Friday, May 14, 2010 (18:00)
Club Night Friday, May 21, 2010 (18:00)
Club Night Monday, May 24, 2010 (19:30)
Club Night Friday, June 04, 2010 (18:00)
Club Night Monday, June 07, 2010 (19:30)
Club Night Friday, June 11, 2010 (18:00)
Club Night Friday, June 18, 2010 (18:00)
Club Night Monday, June 21, 2010 (19:30)
Club Night Friday, June 25, 2010 (18:00)
New Runners Night Tuesday, June 29, 2010 (19:00)
5th Wednesday Wednesday, June 30, 2010 (19:30)
BBQ Run Friday, July 02, 2010 (18:00)
Club Night Monday, July 05, 2010 (19:30)
Tempo Tuesday Tuesday, July 06, 2010 (18:45)
Club Night Friday, July 09, 2010 (18:00)
Club Night Friday, July 16, 2010 (18:00)
Club Night Monday, July 19, 2010 (19:30)
Club Night Friday, July 23, 2010 (18:00)
Club Night Friday, July 30, 2010 (18:15)
Club Night Monday, August 02, 2010 (19:30)
Club Night Friday, August 06, 2010 (18:00)
Club Night Friday, August 13, 2010 (18:15)
Club Night Monday, August 16, 2010 (19:30)
Club Night Friday, August 20, 2010 (18:00)
Club Night Friday, August 27, 2010 (18:00)
Club Night Monday, August 30, 2010 (18:30)
Club Night Monday, September 06, 2010 (19:30)
Club Night Friday, September 10, 2010 (18:00)
Club Night Monday, September 13, 2010 (19:30)
Club Night Friday, September 17, 2010 (18:00)
Club Night Monday, September 20, 2010 (19:30)
Club Night Monday, September 27, 2010 (19:30)
5th Wednesday Wednesday, September 29, 2010 (19:30)
Club Night Friday, October 08, 2010 (18:00)
Club Night Friday, October 15, 2010 (18:00)
Club Night Monday, October 18, 2010 (19:30)
Club Night Friday, October 22, 2010 (18:00)
Club Night Monday, October 25, 2010 (19:30)
Club Night Friday, October 29, 2010 (18:00)
Club Night Monday, November 01, 2010 (19:30)
Club Night Friday, November 05, 2010 (18:00)
Club Night Monday, November 08, 2010 (19:30)
Club Night Friday, November 12, 2010 (18:00)
Club Night Monday, November 15, 2010 (19:30)
Club Night Friday, November 19, 2010 (18:00)
Club Night Monday, November 22, 2010 (19:30)
Club Night Friday, November 26, 2010 (18:00)
Club Night Saturday, November 27, 2010 (19:30)
Club Night Monday, November 29, 2010 (19:30)
Club Night Friday, December 03, 2010 (18:00)
Club Night Monday, December 06, 2010 (19:30)
Club Night Friday, December 10, 2010 (18:00)
Club Night Monday, December 13, 2010 (19:30)
Club Night Friday, December 17, 2010 (18:00)
Club Night Monday, December 20, 2010 (19:30)
CHANGED - Steady snow session Thursday, December 23, 2010 (18:30)
Club Route 4 Monday, January 03, 2011 (18:30)
Club Route 5 Monday, January 10, 2011 (19:30)
Club Route 6 Monday, January 17, 2011 (19:30)
Club Route 1 Monday, January 24, 2011 (19:30)
Club Route 2 Monday, January 31, 2011 (19:30)
Club Route 3 Monday, February 07, 2011 (19:30)
Steady Friday Friday, February 11, 2011 (19:30)
Club Route 4 Monday, February 14, 2011 (19:30)
Steady Friday Friday, February 18, 2011 (19:30)
Club Route 5 Monday, February 21, 2011 (19:30)
Steady Friday Friday, February 25, 2011 (19:30)
Club Route 6 Monday, February 28, 2011 (19:30)
Steady Friday Friday, March 04, 2011 (18:00)
Club Route 1 Monday, March 07, 2011 (19:30)
Steady Friday Friday, March 11, 2011 (18:00)
Club Route 2 Monday, March 14, 2011 (19:30)
Steady Friday Friday, March 18, 2011 (18:00)
Club Route 3 Monday, March 21, 2011 (19:30)
Steady Friday Friday, March 25, 2011 (18:00)
Club Route 4 Monday, March 28, 2011 (19:30)
Steady Friday Friday, April 01, 2011 (18:00)
Club Route 5 Monday, April 04, 2011 (19:30)
Steady Friday Friday, April 08, 2011 (18:00)
Club Route 1 Monday, April 11, 2011 (19:30)
Steady Friday Friday, April 15, 2011 (18:00)
Club Route A Monday, April 18, 2011 (19:30)
Steady Friday Friday, April 29, 2011 (18:00)
Steady Friday - PubRun Friday, May 06, 2011 (18:15)
Club Route B Monday, May 09, 2011 (19:30)
Steady Friday Friday, May 13, 2011 (18:00)
Steady Friday Friday, May 20, 2011 (18:00)
Club Route C Monday, May 23, 2011 (19:30)
Steady Friday Friday, May 27, 2011 (18:00)
Steady Friday Friday, June 03, 2011 (18:00)
Club Route D Monday, June 06, 2011 (19:30)
Steady Friday Friday, June 10, 2011 (18:00)
Steady Friday Friday, June 17, 2011 (18:00)
Club Route A Monday, June 20, 2011 (19:30)
Steady Friday Friday, July 01, 2011 (18:00)
Club Route B Monday, July 04, 2011 (19:30)
Steady Friday Friday, July 08, 2011 (18:00)
Steady Friday Friday, July 15, 2011 (18:00)
Club Route C Monday, July 18, 2011 (19:30)
Steady Friday Friday, July 22, 2011 (18:00)
Steady Friday Friday, July 29, 2011 (18:00)
Club Route D Monday, August 01, 2011 (19:30)
Steady Friday Friday, August 05, 2011 (18:00)
Steady Friday Friday, August 12, 2011 (18:00)
Club Route A Monday, August 15, 2011 (19:30)
Steady Friday Friday, August 19, 2011 (18:00)
Steady Friday Friday, August 26, 2011 (18:00)
Pub Run - NEWBOLD Monday, August 29, 2011 (18:30)
New Runners Night No Recurrence Found (19:00)
Repeat every 2 Week(s) until May 18, 2010
Longer Summer Run Wednesday, August 31, 2011 (19:30)
Steady Friday Friday, September 02, 2011 (18:00)
Club Route 1 Monday, September 05, 2011 (19:30)
Steady Friday Friday, September 09, 2011 (18:00)
Club Route 2 Monday, September 12, 2011 (19:30)
Steady Friday Friday, September 16, 2011 (18:00)
Club Route 3 Monday, September 19, 2011 (19:30)
Steady Friday Friday, September 23, 2011 (18:00)
Club Route 4 Monday, September 26, 2011 (19:30)
Steady Friday Friday, September 30, 2011 (18:00)
Club Route 5 Monday, October 03, 2011 (19:30)
Club Route 6 Monday, October 10, 2011 (19:30)
Steady Friday Friday, October 14, 2011 (18:00)
Club Route 1 Monday, October 17, 2011 (19:30)
Club Route 2 Monday, October 24, 2011 (19:30)
Steady Friday Friday, October 28, 2011 (18:00)
Club Route 3 Monday, October 31, 2011 (19:30)
Steady Friday Friday, November 04, 2011 (18:00)
Club Route 4 Monday, November 07, 2011 (19:30)
Steady Friday Friday, November 11, 2011 (18:00)
Club Route 5 Monday, November 14, 2011 (19:30)
Steady Friday Friday, November 18, 2011 (18:00)
Club Route 6 Monday, November 21, 2011 (19:30)
Steady Friday Friday, November 25, 2011 (18:00)
Club Route 1 Monday, November 28, 2011 (19:30)
5th Wednesday Session Wednesday, November 30, 2011 (19:30)
Steady Friday Friday, December 02, 2011 (18:00)
Club Route 2 Monday, December 05, 2011 (19:30)
Steady Friday Friday, December 09, 2011 (18:00)
Club Route 3 Monday, December 12, 2011 (19:30)
Steady Friday Friday, December 16, 2011 (18:00)
Club Route 4 Monday, December 19, 2011 (19:30)
Steady Friday Friday, December 23, 2011 (18:00)
Club Route 5 Monday, January 09, 2012 (19:30)
Six at Six Friday, January 13, 2012 (18:00)
Club Route 6 Monday, January 16, 2012 (19:30)
New Runners Night Wednesday, January 18, 2012 (19:00)
Six at Six Friday, January 20, 2012 (18:00)
Club Route 1 Monday, January 23, 2012 (19:30)
New Runners Night Wednesday, January 25, 2012 (19:00)
Six at Six (Pub Run) Friday, January 27, 2012 (18:15)
Club Route 2 Monday, January 30, 2012 (19:30)
New Runners Night Wednesday, February 01, 2012 (19:00)
Six @ Six Friday, February 03, 2012 (18:00)
Club Route 3 Monday, February 06, 2012 (19:30)
New Runners Night Wednesday, February 08, 2012 (19:00)
Six @ Six Friday, February 10, 2012 (18:00)
350 Event(s) in 1 page(s)  

Search Calendar

Powered by ExtCalendar 2

Race Reports
Gloucester Marathon 22/01/2012

Standing on the start line of the Gloucester Marathon, it struck me that the average runner must sound very sickly to the uninitiated. The waiting room conversation in a doctor's surgery would pale into insignificance alongside the excuses that runners offered up as we awaited the gun - shin splints, lower back pain, flu, hangovers - all trotted out alongside the old favourites of lack of training, too early in the season and so on.

Standing next to Connor Carson of Kenilworth Runners, I thought back to my last visit here a year ago, but couldn't remember much about the course to give any top tips. The only words that sprang to mind were laps, hilly, exhausting. With no confidence-boosting repartee to hand I listened instead to Connor's positioning of this as a training run... for the record, he managed a PB of 2.48.49 and 5th place. Runners may be generally healthy but they are full of bull at times.

This race attracts more than its fair share of "100 Marathon Club" runners, ticking off a race as early as possible in the year. A 50K event also takes place at the same time, adding a 4th lap to the marathon route, and the two races combined add either motivation or confusion depending on your perspective, as faster runners almost always have someone to chase and overtake.

This is a double-edged sword of course. For every pursuer, there is a runner pursued. I found myself among the latter for a couple of laps at mile 14 as a spell of dizziness cost me several places. A couple of gels and some mental games to re-focus and I was back in business as we entered the 3rd lap. Telling myself that this was now only a 10K race, I picked up the pace, or at least it seemed as if I was running faster again. Thankfully, Carolyn was on hand to pass me drinks en route, as the drink stations seemed a long way apart during my bad patch.

I managed to gain more places than I had lost, to stagger home in 16th place, two better than last year, albeit a slightly slower time of 2.59.07 which I put down to a windy day and being a year older. Thank you Fetch for giving me an age-weighted score higher than 2011! (There's always a straw to clutch if you look hard enough).

If anyone fancies a January marathon in 2013, I may even be tempted to come along and do this again.

Training
New Runners Night
February 8, 2012 (19:00)
2/3 mile steady run. All abilities welcome. Each run is led by an experienced runner and no-one is left behind. A good way to get fitter and makes a great 'lead-up' to a Wednesday or Monday session if you have never run before.

Regency 10k Workshop
February 8, 2012 (19:15)
The 2nd session for those enrolled on the Regency 10k training programme. Please note the revised start time of 7:15pm, at the clubhouse.

Mile Reps
February 8, 2012 (19:30)
Mile repeats around a road course close to the clubhouse. Run as many or as few as you like. (Typically 4). Don't forget to bring your watch.

Six @ Six
February 10, 2012 (18:00)
Forget work and burn some calories ready for the Weekend. Minimum of 6 miles, led by Mark Lewis.

Ilmington Threshold Events 10k
February 19, 2012 (00:00)
Earn some points in the club championship series

Bourton 10k
February 26, 2012 (00:00)
Earn some points in the club championship series

View Full Calendar
About Us
New Runners
In addition to all our other events we cater for those who are just starting out or coming back into running again after a break. This Beginners and Improvers run is every Wednesday at 7 p.m. from the club. You will be taken on a gentle run by an experienced club member ranging from 2 to 4 miles, depending on your ability. If you are training for an event then please let us know and we can put a program together to get you across the finishing line. Anyone over 18 is welcome.
Becoming a Member

Membership of the Club is open to nearly everyone. You can join as long as you are eligible as defined by the governing bodies which the club is affiliated (UK Athletics), you are a minimum of 17 years old, you support the purpose of the club as outlined in our constitution (ask a committee member or visit the downloads section) and have no conflicting membership with any other club. Second claim memberships will be permitted at the discretion of the committee.

If you wish to become a member then speak to a committee member and sign up via the registration link at the top of this page. (Alternatively click here). Anyone applying for membership shall be elected regardless of ability, race, colour or any other factor.

Subscriptions

The club operates a 1 month grace period policy. We are happy for people to run with us for a while in order to decide whether the club is right for them. After this time we ask that you pay the membership fee.

The Club subscription year is from 1st June to 31st May.

Annual subscription rates for each category of full membership are set at the Annual General Meeting in May. The rates payable for the year 11/12 are:

Individual Member                 £55.00    

Tennis Member                      £18.00    

Retired Member                     £50.00    

(A Tennis Member is someone who is already a paid up member of the Leamington Lawn Tennis & Squash Club)

The subscription includes registration of the member with UK Athletics and members can enter races as members of a UK Athletics affiliated club.




Birthdays Today
There are no birthdays today :-( I'm sure there is one coming soon.
Last Updated
Online Now
We have 123 guests online
Members
 Total-Members ( 121 ) Total-Members  121
  Visitors  1,113,842

Member Stats
Newest?  Glen C
Last 24hrs 0
Last 7 Days 1
Last 30 Days 10
New This Year 105