h3_128.png
             

"Keep varying the program. Your body will tell you what to do." - Joan Benoit Samuelson

img_header7.jpg
Home arrow Training arrow All Events
 

Events under 'Other Event'

Wednesday, February 08, 2012
Other Event Something else for you.
Event Name Date
5th Wednesday Special Wednesday, April 30, 2008 (19:30)
No Run Friday, June 27, 2008 (18:00)
5th Wednesday Special Wednesday, October 29, 2008 (19:30)
Sunday Sensibles Sunday, February 08, 2009 (10:30)
Pub Run Friday, April 10, 2009 (18:15)
5th Wednesday Wednesday, April 29, 2009 (19:30)
Long Run Sunday, July 05, 2009 (10:00)
Long Run Sunday, July 12, 2009 (09:00)
Long Run Sunday, August 09, 2009 (09:00)
Long Run Sunday, August 16, 2009 (09:00)
Long Run Sunday, August 23, 2009 (09:00)
Long Run Sunday, August 30, 2009 (09:00)
Long Run Sunday, September 06, 2009 (09:00)
Tempo Tuesday Tuesday, November 10, 2009 (18:45)
Tempo Tuesday Tuesday, December 01, 2009 (08:45)
Tempo Tuesday Tuesday, December 08, 2009 (08:45)
Tempo Tuesday Tuesday, December 15, 2009 (18:45)
Tempo Tuesday Tuesday, December 22, 2009 (18:45)
Tempo Tuesday Tuesday, December 29, 2009 (18:45)
Tempo Tuesday Tuesday, January 05, 2010 (18:45)
Tempo Tuesday Tuesday, January 12, 2010 (18:45)
Tempo Tuesday Tuesday, January 19, 2010 (18:45)
Tempo Tuesday Tuesday, January 26, 2010 (18:45)
Tempo Tuesday Tuesday, February 02, 2010 (18:45)
Tempo Tuesday Tuesday, February 09, 2010 (18:45)
Tempo Tuesday Tuesday, February 16, 2010 (18:45)
Tempo Tuesday Tuesday, February 23, 2010 (18:45)
Tempo Tuesday Tuesday, March 02, 2010 (18:45)
Tempo Tuesday Tuesday, March 09, 2010 (18:45)
Tempo Tuesday Tuesday, March 16, 2010 (18:45)
Tempo Tuesday Tuesday, March 23, 2010 (18:45)
Tempo Tuesday Tuesday, March 30, 2010 (18:45)
Dave Cross Memorial Run Saturday, April 10, 2010 (12:00)
Tempo Tuesday Tuesday, May 04, 2010 (18:45)
Tempo Tuesday Tuesday, May 11, 2010 (18:45)
Tempo Tuesday Tuesday, May 18, 2010 (18:45)
Tempo Tuesday Tuesday, May 25, 2010 (18:45)
Tempo Tuesday Tuesday, June 01, 2010 (18:45)
Tempo Tuesday Tuesday, June 08, 2010 (18:45)
Tempo Tuesday Tuesday, June 15, 2010 (18:45)
Tempo Tuesday Tuesday, June 22, 2010 (18:45)
Tempo Tuesday Tuesday, June 29, 2010 (18:45)
New Runners Night Tuesday, July 06, 2010 (19:00)
Tempo Tuesday Tuesday, July 13, 2010 (18:45)
NEW RUNNERS NIGHT Tuesday, July 13, 2010 (19:00)
Strider Cycle Saturday, July 17, 2010 (10:45)
NEW RUNNERS NIGHT Tuesday, July 20, 2010 (19:00)
Tempo Tuesday Tuesday, July 27, 2010 (18:45)
NEW RUNNERS NIGHT Tuesday, July 27, 2010 (19:00)
Tempo Tuesday Tuesday, August 03, 2010 (18:45)
New Runners Night Tuesday, August 03, 2010 (19:00)
Tempo Tuesday Tuesday, August 10, 2010 (18:45)
New Runners Night Tuesday, August 10, 2010 (19:00)
Tempo Tuesday Tuesday, August 17, 2010 (18:45)
New Runners Night Tuesday, August 17, 2010 (19:00)
Circuit Training Wednesday, August 18, 2010 (19:30)
Tempo Tuesday Tuesday, August 24, 2010 (18:45)
New Runners Night Tuesday, August 24, 2010 (19:00)
Tempo Tuesday Tuesday, August 31, 2010 (18:45)
New Runners Night Tuesday, August 31, 2010 (19:00)
Tempo Tuesday Tuesday, September 07, 2010 (18:45)
New Runners Night Tuesday, September 07, 2010 (19:00)
Tempo Tuesday Tuesday, September 14, 2010 (18:45)
New Runners Night Tuesday, September 14, 2010 (19:00)
Tempo Tuesday Tuesday, September 21, 2010 (18:45)
New Runners Night Tuesday, September 21, 2010 (19:00)
Tempo Tuesday Tuesday, September 28, 2010 (18:45)
New Runners Night Tuesday, September 28, 2010 (19:00)
Tempo Tuesday Tuesday, October 05, 2010 (18:45)
New Runners Night Wednesday, October 06, 2010 (19:00)
Tempo Tuesday Tuesday, October 12, 2010 (18:45)
New Runners Night Wednesday, October 13, 2010 (19:00)
Tempo Tuesday Tuesday, October 19, 2010 (18:45)
New Runners Night Wednesday, October 20, 2010 (19:00)
Tempo Tuesday Tuesday, October 26, 2010 (18:45)
New Runners Night Wednesday, October 27, 2010 (19:00)
Tempo Tuesday Tuesday, November 02, 2010 (18:45)
New Runners Night Wednesday, November 03, 2010 (19:00)
Tempo Tuesday Tuesday, November 09, 2010 (18:45)
New Runners Night Wednesday, November 10, 2010 (19:00)
Tempo Tuesday Tuesday, November 16, 2010 (18:45)
New Runners Night Wednesday, November 17, 2010 (19:00)
Saturday Cycle Saturday, November 20, 2010 (09:30)
Handicap XC Sunday, November 21, 2010 (10:00)
Tempo Tuesday Tuesday, November 23, 2010 (18:45)
New Runners Night Wednesday, November 24, 2010 (19:00)
Saturday Cycle Saturday, November 27, 2010 (09:30)
Tempo Tuesday Tuesday, November 30, 2010 (18:45)
New Runners Night Wednesday, December 01, 2010 (19:00)
Saturday Cycle - CANCELLED Saturday, December 04, 2010 (09:30)
Christmas Party Saturday, December 04, 2010 (19:00)
Tempo Tuesday Tuesday, December 07, 2010 (18:45)
New Runners Night Wednesday, December 08, 2010 (19:00)
Saturday Cycle Saturday, December 11, 2010 (09:30)
Tempo Tuesday Tuesday, December 14, 2010 (18:45)
New Runners Night Wednesday, December 15, 2010 (19:00)
Saturday Cycle Saturday, December 18, 2010 (09:30)
Tempo Tuesday Tuesday, December 21, 2010 (18:45)
New Runners Night Wednesday, December 22, 2010 (19:00)
Tempo Tuesday Tuesday, December 28, 2010 (18:45)
CHAIRMANS SUMMER RUN Wednesday, December 29, 2010 (11:00)
New Runners Night Wednesday, December 29, 2010 (19:00)
Tempo Tuesday Tuesday, January 04, 2011 (18:45)
Saturday Cycling Saturday, January 08, 2011 (09:30)
Tempo Tuesday Tuesday, January 11, 2011 (18:45)
Saturday Cycling Saturday, January 15, 2011 (09:30)
Tempo Tuesday Tuesday, January 18, 2011 (18:45)
Saturday Cycling Saturday, January 22, 2011 (09:30)
Tempo Tuesday Tuesday, January 25, 2011 (18:45)
Saturday Cycling Saturday, January 29, 2011 (09:30)
Tempo Tuesday Tuesday, February 01, 2011 (18:45)
Saturday Cycling Saturday, February 05, 2011 (09:30)
Tempo Tuesday Tuesday, February 08, 2011 (18:45)
Saturday Cycling Saturday, February 12, 2011 (09:30)
Tempo Tuesday Tuesday, February 15, 2011 (18:45)
Saturday Cycling Saturday, February 19, 2011 (09:30)
Tempo Tuesday Tuesday, February 22, 2011 (18:45)
Saturday Cycling Saturday, February 26, 2011 (09:30)
Tempo Tuesday Tuesday, March 01, 2011 (18:45)
Saturday Cycling Saturday, March 05, 2011 (09:30)
Tempo Tuesday Tuesday, March 08, 2011 (18:45)
Saturday Cycling Saturday, March 12, 2011 (09:30)
Tempo Tuesday Tuesday, March 15, 2011 (18:45)
Saturday Cycling Saturday, March 19, 2011 (09:30)
Tempo Tuesday Tuesday, March 22, 2011 (18:45)
Saturday Cycling Saturday, March 26, 2011 (09:30)
Tempo Tuesday Tuesday, March 29, 2011 (18:45)
Saturday Cycling Saturday, April 02, 2011 (09:30)
Tempo Tuesday Tuesday, April 05, 2011 (18:45)
Saturday Cycling Saturday, April 09, 2011 (09:30)
Tempo Tuesday Tuesday, April 12, 2011 (18:45)
Saturday Cycling Saturday, April 16, 2011 (09:30)
Tempo Tuesday Tuesday, April 19, 2011 (18:45)
Saturday Cycling Saturday, April 23, 2011 (09:30)
Tempo Tuesday Tuesday, April 26, 2011 (18:45)
Saturday Cycling Saturday, April 30, 2011 (09:30)
Tempo Tuesday Tuesday, May 03, 2011 (18:45)
Saturday Cycling Saturday, May 07, 2011 (09:30)
Tempo Tuesday Tuesday, May 10, 2011 (18:45)
Saturday Cycling Saturday, May 14, 2011 (09:30)
Tempo Tuesday Tuesday, May 17, 2011 (18:45)
Saturday Cycling Saturday, May 21, 2011 (09:30)
Tempo Tuesday Tuesday, May 24, 2011 (18:45)
Saturday Cycling Saturday, May 28, 2011 (09:30)
Tempo Tuesday Tuesday, May 31, 2011 (18:45)
Saturday Cycling Saturday, June 04, 2011 (09:30)
Tempo Tuesday Tuesday, June 07, 2011 (18:45)
Saturday Cycling Saturday, June 11, 2011 (09:30)
Tempo Tuesday Tuesday, June 14, 2011 (18:45)
Saturday Cycling Saturday, June 18, 2011 (09:30)
Tempo Tuesday Tuesday, June 21, 2011 (18:45)
Saturday Cycling Saturday, June 25, 2011 (09:30)
Tempo Tuesday Tuesday, June 28, 2011 (18:45)
Saturday Cycling Saturday, July 02, 2011 (09:30)
Tempo Tuesday Tuesday, July 05, 2011 (18:45)
Circuit Training Wednesday, July 06, 2011 (19:30)
Saturday Cycling Saturday, July 09, 2011 (09:30)
Tempo Tuesday Tuesday, July 12, 2011 (18:45)
Saturday Cycling Saturday, July 16, 2011 (09:30)
Tempo Tuesday Tuesday, July 19, 2011 (18:45)
Saturday Cycling Saturday, July 23, 2011 (09:30)
Tempo Tuesday Tuesday, July 26, 2011 (18:45)
Saturday Cycling Saturday, July 30, 2011 (09:30)
Tempo Tuesday Tuesday, August 02, 2011 (18:45)
Saturday Cycling Saturday, August 06, 2011 (09:30)
Tempo Tuesday Tuesday, August 09, 2011 (18:45)
Circuit Training Wednesday, August 10, 2011 (19:30)
Saturday Cycling Saturday, August 13, 2011 (09:30)
Tempo Tuesday Tuesday, August 16, 2011 (18:45)
Saturday Cycling Saturday, August 20, 2011 (09:30)
Tempo Tuesday Tuesday, August 23, 2011 (18:45)
Saturday Cycling Saturday, August 27, 2011 (09:30)
Tempo Tuesday Tuesday, August 30, 2011 (18:45)
Saturday Cycling Saturday, September 03, 2011 (09:30)
Tempo Tuesday Tuesday, September 06, 2011 (18:45)
Circuits Wednesday, September 07, 2011 (18:45)
Saturday Cycling Saturday, September 10, 2011 (09:30)
Tempo Tuesday Tuesday, September 13, 2011 (18:45)
Saturday Cycling Saturday, September 17, 2011 (09:30)
Tempo Tuesday Tuesday, September 20, 2011 (18:45)
Saturday Cycling Saturday, September 24, 2011 (09:30)
Tempo Tuesday Tuesday, September 27, 2011 (18:45)
Saturday Cycling Saturday, October 01, 2011 (09:30)
Tempo Tuesday Tuesday, October 04, 2011 (18:45)
Circuit Training Wednesday, October 05, 2011 (19:30)
Saturday Cycling Saturday, October 08, 2011 (09:30)
Tempo Tuesday Tuesday, October 11, 2011 (18:45)
Saturday Cycling Saturday, October 15, 2011 (09:30)
Tempo Tuesday Tuesday, October 18, 2011 (18:45)
Saturday Cycling Saturday, October 22, 2011 (09:30)
Tempo Tuesday Tuesday, October 25, 2011 (18:45)
Saturday Cycling Saturday, October 29, 2011 (09:30)
Tempo Tuesday Tuesday, November 01, 2011 (18:45)
Circuit Training Wednesday, November 02, 2011 (19:30)
Saturday Cycling Saturday, November 05, 2011 (09:30)
Tempo Tuesday Tuesday, November 08, 2011 (18:45)
Saturday Cycling Saturday, November 12, 2011 (09:30)
Tempo Tuesday Tuesday, November 15, 2011 (18:45)
Saturday Cycling Saturday, November 19, 2011 (09:30)
Tempo Tuesday Tuesday, November 22, 2011 (18:45)
Saturday Cycling Saturday, November 26, 2011 (09:30)
Tempo Tuesday Tuesday, November 29, 2011 (18:45)
Saturday Cycling Saturday, December 03, 2011 (09:30)
Tempo Tuesday Tuesday, December 06, 2011 (18:45)
Circuit Training Wednesday, December 07, 2011 (19:30)
Saturday Cycling Saturday, December 10, 2011 (09:30)
Tempo Tuesday Tuesday, December 13, 2011 (18:45)
Saturday Cycling Saturday, December 17, 2011 (09:30)
Tempo Tuesday Tuesday, December 20, 2011 (18:45)
Saturday Cycling Saturday, December 24, 2011 (09:30)
Tempo Tuesday - CANCELLED Tuesday, December 27, 2011 (18:45)
Saturday Cycling Saturday, December 31, 2011 (09:30)
Saturday Cycling Saturday, January 07, 2012 (09:30)
Tempo Tuesday Tuesday, January 10, 2012 (18:45)
Saturday Cycling Saturday, January 14, 2012 (09:30)
Tempo Tuesday Tuesday, January 17, 2012 (18:45)
Saturday Cycling Saturday, January 21, 2012 (09:30)
Torches Run Wednesday, January 25, 2012 (19:30)
Saturday Cycling Saturday, January 28, 2012 (09:30)
Sensible Sunday Sunday, January 29, 2012 (09:30)
Regency 10k Training Group Wednesday, February 01, 2012 (19:00)
Saturday Cycling Saturday, February 04, 2012 (09:30)
Tempo Tuesday Tuesday, February 07, 2012 (18:45)
Regency 10k Workshop Wednesday, February 08, 2012 (19:15)
224 Event(s) in 1 page(s)  

Search Calendar

Powered by ExtCalendar 2

Race Reports
Gloucester Marathon 22/01/2012

Standing on the start line of the Gloucester Marathon, it struck me that the average runner must sound very sickly to the uninitiated. The waiting room conversation in a doctor's surgery would pale into insignificance alongside the excuses that runners offered up as we awaited the gun - shin splints, lower back pain, flu, hangovers - all trotted out alongside the old favourites of lack of training, too early in the season and so on.

Standing next to Connor Carson of Kenilworth Runners, I thought back to my last visit here a year ago, but couldn't remember much about the course to give any top tips. The only words that sprang to mind were laps, hilly, exhausting. With no confidence-boosting repartee to hand I listened instead to Connor's positioning of this as a training run... for the record, he managed a PB of 2.48.49 and 5th place. Runners may be generally healthy but they are full of bull at times.

This race attracts more than its fair share of "100 Marathon Club" runners, ticking off a race as early as possible in the year. A 50K event also takes place at the same time, adding a 4th lap to the marathon route, and the two races combined add either motivation or confusion depending on your perspective, as faster runners almost always have someone to chase and overtake.

This is a double-edged sword of course. For every pursuer, there is a runner pursued. I found myself among the latter for a couple of laps at mile 14 as a spell of dizziness cost me several places. A couple of gels and some mental games to re-focus and I was back in business as we entered the 3rd lap. Telling myself that this was now only a 10K race, I picked up the pace, or at least it seemed as if I was running faster again. Thankfully, Carolyn was on hand to pass me drinks en route, as the drink stations seemed a long way apart during my bad patch.

I managed to gain more places than I had lost, to stagger home in 16th place, two better than last year, albeit a slightly slower time of 2.59.07 which I put down to a windy day and being a year older. Thank you Fetch for giving me an age-weighted score higher than 2011! (There's always a straw to clutch if you look hard enough).

If anyone fancies a January marathon in 2013, I may even be tempted to come along and do this again.

Training
New Runners Night
February 8, 2012 (19:00)
2/3 mile steady run. All abilities welcome. Each run is led by an experienced runner and no-one is left behind. A good way to get fitter and makes a great 'lead-up' to a Wednesday or Monday session if you have never run before.

Regency 10k Workshop
February 8, 2012 (19:15)
The 2nd session for those enrolled on the Regency 10k training programme. Please note the revised start time of 7:15pm, at the clubhouse.

Mile Reps
February 8, 2012 (19:30)
Mile repeats around a road course close to the clubhouse. Run as many or as few as you like. (Typically 4). Don't forget to bring your watch.

Six @ Six
February 10, 2012 (18:00)
Forget work and burn some calories ready for the Weekend. Minimum of 6 miles, led by Mark Lewis.

Ilmington Threshold Events 10k
February 19, 2012 (00:00)
Earn some points in the club championship series

Bourton 10k
February 26, 2012 (00:00)
Earn some points in the club championship series

View Full Calendar
About Us
New Runners
In addition to all our other events we cater for those who are just starting out or coming back into running again after a break. This Beginners and Improvers run is every Wednesday at 7 p.m. from the club. You will be taken on a gentle run by an experienced club member ranging from 2 to 4 miles, depending on your ability. If you are training for an event then please let us know and we can put a program together to get you across the finishing line. Anyone over 18 is welcome.
Becoming a Member

Membership of the Club is open to nearly everyone. You can join as long as you are eligible as defined by the governing bodies which the club is affiliated (UK Athletics), you are a minimum of 17 years old, you support the purpose of the club as outlined in our constitution (ask a committee member or visit the downloads section) and have no conflicting membership with any other club. Second claim memberships will be permitted at the discretion of the committee.

If you wish to become a member then speak to a committee member and sign up via the registration link at the top of this page. (Alternatively click here). Anyone applying for membership shall be elected regardless of ability, race, colour or any other factor.

Subscriptions

The club operates a 1 month grace period policy. We are happy for people to run with us for a while in order to decide whether the club is right for them. After this time we ask that you pay the membership fee.

The Club subscription year is from 1st June to 31st May.

Annual subscription rates for each category of full membership are set at the Annual General Meeting in May. The rates payable for the year 11/12 are:

Individual Member                 £55.00    

Tennis Member                      £18.00    

Retired Member                     £50.00    

(A Tennis Member is someone who is already a paid up member of the Leamington Lawn Tennis & Squash Club)

The subscription includes registration of the member with UK Athletics and members can enter races as members of a UK Athletics affiliated club.




Birthdays Today
There are no birthdays today :-( I'm sure there is one coming soon.
Last Updated
Online Now
We have 125 guests online
Members
 Total-Members ( 121 ) Total-Members  121
  Visitors  1,113,859

Member Stats
Newest?  Glen C
Last 24hrs 0
Last 7 Days 1
Last 30 Days 10
New This Year 105